Beaufort West Jewish Cemetery Page
A Jewish cemetery was established in Beaufort West in 1879 on land given by the Town Council on a hillside known as Powder Magazine Hill. According to the Courier of 15 August 1879 the young daughter of Mrs Norden of Carnarvon was the first person to be buried there.
By clicking the surnames in the table below, you will bring up a photograph of the gravestone. The table can be sorted in different ways by clicking on different column headings. The table (all columns) can be searched using the Search box below.
Surname | First names | Date of death | Age | Hebrew name | Maiden name |
---|---|---|---|---|---|
? | Esther | 19 Dec 1916 | Esther b Yitzchak | ||
ADAMSTEIN | Anna | 20 Sep 1894 | 40 | Elka b Shmuel | |
ADAMSTEIN | Jacob Julius | 17 Nov 1954 | Yacov Yehuda b Todres | ||
APPLETON | Rachel | 15 Aug 1942 | Rachel b | ||
BAUMGARTEN | Doris | 27 Nov 1949 | 60 | Dvora b Ansel HaCohen | COHEN |
BERG | Isaac | 2 Aug 1903 | |||
BERMAN | Edel | 24 Aug 1924 | Idel b Abb | ||
COHEN | Albert | 30 May 1884 | 0 | ||
COHEN | August | 18 Oct 1921 | 72 | Ansel b Benjamin HaCohen | |
COHEN | Rebecca | 28 Jun 1933 | 70 | Rivka b Yosef | FREEMAN |
COOPER | Israel | 5 Mar 1919 | 38 | Yisrael b Meir | |
DUBOWITZ | Esther | 31 May 1971 | 91 | Esther | |
DUBOWITZ | Harry | 13 Sep 1924 | 17 | Tzvi b Nechemiah | |
DUBOWITZ | Jack | 28 Dec 1966 | 64 | Yacov b Nechemiah | |
DUBOWITZ | Nathan | 28 Sep 1932 | 58 | Nechemia b Shimon | |
ELLERT | Max | 6 Aug 1923 | Mordechai b Yehuda Leib | ||
FRIEDLANDER | Evalina | 20 Jul 1899 | 6 | Chaye Leah b Zeev Wulf | |
FRIEDLANDER | Jenny | 4 Jun 1902 | Sheina b Shimon | ||
GOLDENBAUM | Samuel | 22 Nov 1951 | 55 | Shmuel b Yisrael | |
GOLDSTEIN | Sam | 12 Oct 1921 | 37 | Shlomo b Nissin | |
HARPNER | Siegmund | 28 Aug 1896 | 30 | ||
ISAACSON | Sara | 22 Oct 1918 | 27 | Sara b Klona | |
JACOBSOHN | Joseph | 27 Apr 1912 | 48 | Yosef b Yacov | |
JAVEN | Issy | 5 Oct 1967 | Yitzchak b Abba | ||
KABRUN | Benjamin | 27 Aug 1934 | 38 | Benjamin Leib b Yehuda | |
LENSON | Harry | 5 Sep 1925 | Chaim b Shlomo | ||
LEVIN | Abraham | 21 Jul 1946 | 65 | Avraham b Yitzchak HaLevi | |
LEWIN | Wolff | 9 Oct 1901 | 25 | Zeev Wulf b Chaim | |
LEWIS | Miriam | 2 Nov 1904 | 38 | ||
LIPSCHITZ | Herman | 8 May 1893 | 22 | Tzvi b Avraham | |
MOSENSNIK | Fanny | 14 Mar 1901 | 34 | Feiga b Eliezer | PLATZKI |
NORRIE | Solomon | 22 May 1959 | 89 | Shalom Ariye b Tzvi | |
PINCUS | Annie | 19 Jul 1924 | 16 | Chana b Meir Yacov | |
ROBINSKY | D | 5 Oct 1904 | 35 | Dvora b Eliezer | GORDON |
RUDNICK | Pincus | 18 Sep 1953 | 64 | Pesach b Zalman | |
SCHECHTER | Isaac | 12 Mar 1928 | 22 | Izaak b Shlomo Elimelech | |
SCHECHTER | Israel Joseph | 29 Apr 1928 | Yisrael Chaim b Yosef | ||
SCHILLER | Henna | 8 Sep 1942 | Henna b Tzvi Zeev | ||
SENIER | Sundel | 15 Dec 1881 | 27 | Chanoch Zundel b Shaul | |
SOSKIN | Golda | 26 Feb 1957 | Golda b Tzvi | ||
SOSKIN | Morris | 28 Oct 1948 | 29 | Moshe b Koppel Pesach | |
SOSKIN | Phillip | 11 Jun 1927 | 35 | Koppel Pesach b Avraham | |
SUMMER | Nathan | 10 Jan 1926 | 68 | Natan | |
TRAUB | Rosa Leah | 19 Mar 1925 | 73 | Roza Leah b Velva | |
TROPPER | Rebecca | 1 Jul 1925 | 37 | Rivka | |
TUMPOWSKY | H M | 19 Apr 1887 | 42 | Chaim Meir b Moshe |
Adapted with permission from the records of the SA Jewish Rootsbank at the Kaplan Centre, University of Cape Town. Photographs with thanks to Rabbi Moshe Silberhaft of the Small Jewish Communities Association of South Africa (SJCA-SA). Table assembled by Bramie Lenhoff.