Roodepoort Jewish Cemetery
By clicking each surname in the table below, you will bring up a photograph of the gravestone. The table can be sorted in different ways by clicking on different column headings.
Surname | First Names | Maiden Name | Hebrew Name | Date of Death | Age | Spouse |
---|---|---|---|---|---|---|
ADELMAN | Elias | Shlomo Eliyahu b Moshe Yitzchak | 1955-12-25 | |||
ADELMAN | Freda | Freda | 1964-09-15 | |||
AKRES | Mary | Miriam b Yosef | 1980-06-08 | |||
AKRES | Mitchell | Michael b Avraham | 1959-07-04 | |||
ALBU | Beaty | Basa b Aharon HaCohen | 1917-02-16 | Julius Albu | ||
ARONSTAM | Chae Freda Gusta | Chaya Guta Freda b Dov | 1921-05-27 | 38 | ||
ARONSTAM | Moses | Moshe Eliezer b Yehuda Leib HaCohen | 1936-04-04 | 62 | ||
BEILES | Cecil Abraham | Avraham b Yacov | 1961-09-14 | 90 | ||
BENJAS | Harry | Yechezkel Shaul b Azriel Nechemia | 1985-03-06 | |||
BERKOWITZ | Abraham | Avraham b Eliezer | 1975-03-16 | Tamara Berkowitz | ||
BLUMSOHN | Aaron | Aharon b Betzalel | 1957-02-12 | |||
BLUMSOHN | Leiba | Liba b Yeshayahu | 1989-08-07 | |||
BONER | Abraham | Yacov Avraham b Moshe | 1927-12-28 | 51 | ||
BONER | Aron | Aharon Yacov b Shaul | 1950-09-30 | 67 | ||
BONER | Malke | Malka b Yehuda Azriel | 1925-10-23 | 74 | ||
BONER | Mina | Menucha Chana b Shaul | 1966-06-27 | 90 | ||
BONER | Sevel | Shaul b Yacov Avraham | 1934-12-06 | 86 | ||
DWOLATZKY | Chaie Jenny | Chaya Zelda b Yehuda Leib | 1918-10-09 | 37 | ||
GLUCKMAN | David | David b Lipman | 1928-03-21 | 44 | ||
GLUCKMAN | Sylvia | Sheva b David | 1949-07-10 | |||
GREENBERG | Joseph | Yitzchak Yosef b Tzvi Yacov HaLevi | 1928-05-28 | |||
HOCKMAN | Morris | Moshe b Shlomo | 1956-08-06 | Dolly Hockman | ||
JOSMAN | Esme | Esther Rivka b Shmuel Yitzchak | 1938-10-01 | John Josman | ||
JOSMAN | Freda | LOTZOF | Freda b Yeshia | 1955-07-04 | John Josman | |
JOSMAN | Harry | Hillel b Yosef | 1984-08-03 | 88 | ||
JOSMAN | Hilda | Hinda b Gershon | 1987-11-20 | |||
JOSMAN | John | Yona b Yosef HaLevi | 1950-01-07 | Freda Josman, Esme Josman | ||
JOSMAN | Jossel | Yosef b Shimon HaLevi | 1939-08-20 | 82 | ||
JOSMAN | Riva Rocha | Riva Rachel b Ariye Leib | 1953-12-11 | 99 | ||
JOSMAN | Selig | Zelik b Yosef HaLevi | 1977-03-29 | |||
JOSMAN | Tilly | Toba Faiga b Shmuel Leib | 1982-07-28 | 74 | ||
KLAVANSKY | Israel | Yisrael Tzvi b Reuven HaCohen | 1931-12-23 | 47 | ||
LEVIN | Arleen Estelle | Arlin Esther b Zoslin | 1951-10-12 | 6 | ||
LOSOS | Bennie | Benjamin b Moshe | 1975-12-27 | |||
LYONS | Elias Louis | Eliyahu Leib b Eliezer | 1933-09-09 | 58 | ||
MATTISON | Aby | Avraham b Leib | 1957-05-22 | |||
MICHAEL | Jacob | Yacov b Yehuda | 1960-09-19 | |||
MILLER | Isobel | Isabel b Shimon | 1989-09-27 | |||
MILLER | Samuel (Sammie) | Shmuel b Yona | 1958-08-12 | |||
MORRIS | Martha | Masha b Shlomo Avraham | 1956-05-11 | 62 | Late Simon Morris | |
MORRIS | Simon | Shimon b Avraham | 1944-10-12 | |||
NAIM | Joseph | Yosef b Chaim | 1945-05-20 | 53 | ||
OSRIN | Annie | Chana b Aharon Mendel | 1975-12-17 | |||
RABINOWITZ | Philip | Fiva Yacov b Lipa | 1944-02-04 | 70 | ||
ROSEN | Morris | Moshe Baruch b Azriel | 1922-05-26 | 65 | ||
SAMUEL | Hessy | Yehoshua Heshel b Yisrael | 1955-12-06 | 14 | ||
SCHLAPO | Jack | Yona b Benzion | 1954-04-26 | |||
SCHLAPO | Lena | Leah b Chaim Leib | 1977-05-15 | |||
SCHULTZ | Bertha | Baila b Yehuda Leib | 1933-09-10 | 63 | ||
SCHULTZ | Louis | Yehuda Leib b Avraham | 1926-09-12 | 68 | ||
SCHUTZ | Jacob Israel | Yacov Yisrael b Shimon | 1987-03-26 | |||
SCHUTZ | Jennie | Shaina b Avraham Yitzchak HaCohen | 1954-09-02 | |||
SCHUTZ | Simon | Shimon b Benzion | 1964-05-20 | 81 | ||
SCHWARTZ | Dora | Dvora b Moshe Eliezer HaCohen | ||||
SCHWARTZ | Mark | Mordechai b Lipman | 1955-01-09 | |||
SCHWARTZ | Vite | Vita | 1960-09-04 | 95 | ||
SILBER | Ethel | Etel b Eliyah Shmuel | 1983-03-20 | |||
SILBER | Max | Mordechai b Gershon | 1988-06-24 | |||
SIMELOFF | Abraham | Avraham b Yitzchak Yehuda | 1914-08-25 | 31 | ||
SIMON | Isy | Yitzchak b Aharon Mendel | 1973-09-03 | |||
SMOLLAN | Isaac | Yitzchak b Aharon | 1927-02-22 | 80 | ||
SMULOWITZ | Abraham Simon | Avraham Shimon b Shlomo Chaim | 1950-07-11 | 92 | ||
TANNENBAUM | Rose (Shiena) | Shaina Rosa b David | 1960-03-28 | |||
TANNENBAUM | Samuel Henry | Shmuel Aharon b David | 1952-07-18 | |||
TONKIL | Hymie | Chaim | 1985-07-13 | |||
TRAUB | Bertha | Baila b Yosef HaLevi | 1957-05-24 |
Adapted with permission from the records of the SA Jewish Rootsbank at the Kaplan Centre, University of Cape Town. Photographs linked to on the eGGSA website. Table assembled by Bramie Lenhoff.