Stellenbosch Jewish Cemetery Page
A Jewish cemetery was established in Stellenbosch in 1904 on land given by the Stellenbosch municipality on the slopes of the Papegaaiberg, a hill on the western side of the town. The Chevra Kadisha - the society of holy brothers, who work in caring for, washing, transporting, and burying the dead, was formally established in that year. One of the earliest gravestones (right) is that of Mindil Korn, who died in 1908 at the age of 24.
Take a wander around the beautifully kept paths and gravestones of the Stellenbosch Hebrew Cemetery guided by Jono David. He took these handsome photographs in 2013, when he visited the Western Cape. Click on his name above, and then click on a photograph, to bring up a larger version, which you can then scroll through. Spending some time in these well-maintained and peaceful grounds will surely be rewarding.
By clicking the surnames in the table below, you will bring up a photograph of the gravestone. The table can be sorted in different ways by clicking on different column headings. The table (all columns) can be searched using the Search box below.
Surname | Given Name(s) | Date of Death (English) | Age at Death | Hebrew Name | Spouse's Name | Father's Name | Other Surnames | Comments/Notes |
---|---|---|---|---|---|---|---|---|
ABRAHAMS | Annie | 28 Nov 1929 | 26 | Channah | Sam | David | She died during childbirth. | |
ABRAHAMS | Nathan Jacob | 04 Dec 1945 | Nachum Yacov | Meir Leib | ||||
ABRAHAMS | Rose | 25 Mar 1975 | Risha | Yehoshua Leib | ||||
ABRAHAMS | Samuel | 05 May 1959 | Shalom | Menachem Zvi | ||||
ARMSTRONG | Chippy | 25 Jun 1997 | 79 | Rae | Converted to Judaism | |||
ARMSTRONG | Jean | 16 Mar 1989 | 35 | Anthony | ||||
ARMSTRONG | Rachel (Rae) | 18 Dec 2002 | 81 | Rachel Esther | Chippy (late) | Abraham | Ginsberg | |
BENDER | Jacob | 18 Jul 1955 | 72 | Yacov | Sarah | Yisrael | ||
BENDER | Sarah | 24 Jan 1938 | 54 | Sarah | Jacob | Yisrael | ||
BENJAMIN | Rebecca | 12 Jun 1910 | Rivka | Shalom | ||||
BERNHARDT | Barny | 05 Jan 1940 | Baruch | Avraham | ||||
BRAUER | Dora | 26 Mar 1958 | Devorah | Eliezer | ||||
BRAUER | Louis | 08 Aug 1969 | Eliezer | Mordechai | ||||
CHORN | Annie | 14 Jul 1970 | 56 | Channah | Hymie | Baruch | Levinsohn | |
CHORN | Hymie | 27 Oct 1981 | 72 | Chaim | Annie | Nachum | ||
COHEN | Hilton Morris | 23 Jan 2000 | 48 | Chaim Moshe | Mari | Dov | ||
COHEN | Lazarus | 29 Oct 1973 | Eliezer | Moshe | ||||
COHEN | Leah Gittel | 28 May 1914 | 81 | Leah Gittel | Eliezer Shabtai | |||
COHEN | Simon | 31 Oct 1932 | 20 | Shabtai | Moshe | Burnt to death. | ||
COTTON | Chone | 07 Nov 1920 | 57 | Elchanan | Yehudah | |||
COTTON | David | 15 Jun 1958 | 71 | David Zelig | Jean | Chanan | ||
COTTON | Rachel | 07 Jul 1927 | Chayah Rachel | Josef | ||||
COTTON | Sarah Rachel | 17 Oct 1942 | Sarah Rachel | Chaim | Horwitz | |||
CYWES | Chaia Sara | 13 Oct 1968 | 65 | Chayah Sarah | Ze'ev | Chaim Yonah | ||
CYWES | Hetty | 05 Sep 1951 | 11 | Yentel | Ze'ev | Killed by a bus | ||
CYWES | Woolf | 24 Feb 1967 | 64 | Ze'ev | Chayah Sarah | Eliyahu Shabtai | ||
DUNCHIN | Judith | 16 Jun 1950 | 74 | Yehudit | Avraham | Baskin | ||
EMBER | Jacob | 01 Nov 1957 | 79 | Yisrael | Johanna | Yehudah Leib | ||
EMBER | Johanna Catharina | 01 Jul 1965 | 81 | Channah | Jacob | Avraham | Converted to orthodox Judaism | |
EZER | Charlie | 27 Oct 1918 | 14 | Eliyahu Yechezkiel | Shmuel | |||
FLORENCE | Percy | 07 Sep 1959 | Pesach Ruven | Sonia | Idel | |||
FLORENCE | Sonia | 09 Jul 1998 | Sheina | Percy | Shimon | |||
FRIEDMAN | Gertie | 07 Feb 1983 | Gitel | Elyakim Yacov | ||||
FRIEDMAN | Joel | 25 Sep 1993 | Yosef | Rene | Michael | |||
FRIEDMAN | Michael | 10 Jun 1939 | Michael | Avraham Yehuda | ||||
FRIEDMAN | Rene | 10 Nov 1998 | Rachel | Joel | Yitzchak Yochanan | Hersch | ||
GELB | Derek John | 10 Nov 1952 | 8 | David | Zvi | |||
GELB | Hetty (Ita) | 07 Apr 1918 | 8 | Ita | Abraham & S. | |||
GELB | Hirsch | 01 Dec 1941 | 63 | Zvi Hirsh | Jacov Chaim | |||
GELB | Rochel | 16 Aug 1932 | 85 | Rachel | Ze'ev | |||
GINSBURG | Lazar (Lossie) | 24 Jun 1989 | 72 | Eliezer | Myrel | Avraham | ||
GLASER | Bebe (Liba) | 25 Sep 1917 | 28 | Liba | Jacob Joseph | Moshe Asher | Cassell | Died 3 days after birth of Louis |
GOTTSCHALK | Eda | 22 Apr 1943 | Ita | Menachem Mendel | Schatz | |||
GOTTSCHALK | Harry | 10 Feb 1922 | 20 | Zvi | Elyakim Jacov | |||
GOTTSCHALK | Hertz | 27 Oct 1938 | Naftali Hertz | Binyamin | ||||
GOTTSCHALK | Jacob | 09 Mar 1939 | Elyakim Jacov | Binyamin | ||||
GUT | Felix | 10 Sep 1989 | 85 | Felix | Christine | Elias | ||
HIRSCHFIELD | Barney Moses | 08 May 1992 | 82 | David Moshe | Nora | Ze'ev | Murdered in his house | |
HIRSCHFIELD | Nora | 19 Nov 1983 | 52 | Ruth | Barney Moses | Avraham & Sarah | ||
HURWITZ | Herbert Stanley | 11 Apr 1945 | 1 | Chaim Israel | Joseph | |||
JACKSON | Reuben | 03 Mar 1969 | 63 | Ruven | Eliezer | |||
JACOBSON | Jerachmiel | 14 Oct 1918 | Jerachmiel Leib | Zalman | ||||
JAVETZ | Israel | 20 Nov 1968 | 82 | Yisrael | Moshe Meir | |||
JOFFE | Ada Bluma | 26 Jun 1946 | 82 | Ada Bluma | Solomon | Elimelech Zvi | Pessakowitz | |
JOFFE | Charles Israel | 03 Nov 1964 | 75 | Bezazel Yisrael | Shlomo Leib | |||
JOFFE | Solomon | 06 Mar 1954 | 84 | Shlomo Yeshiyahu | Eliezer | |||
KARK | Abraham Emanuel | 09 Nov 1965 | Avraham Emanuel | Dov Ber | ||||
KELMAN | Harris | 12 Jun 1925 | 58 | Zvi Hirsh | Shlomo | |||
KERET | Haya | 11 Dec 1995 | 48 | Chaya | David | |||
KLASS | Isaac | 14 Feb 1921 | 43 | Yitchak Chaim | Aba | |||
KORN | Mindil | 22 Nov 1908 | 24 | Mindil | Joseph | Simcha | Female | |
LAZARUS | Lili | 31 Jan 2001 | ||||||
LEEMAN | Jeannie | 30 Oct 1951 | Sheina Channah | Moshe | ||||
LEVIN | Minnie Rosa | 27 Oct 1912 | 38 | Minna Riezel | Dov Ber | Freedman | ||
LEVINSOHN | Annie | 08 Apr 1971 | 82 | Channah Gitel | Shmuel | Posniak | ||
LEVINSOHN | Bernard | 27 May 1949 | 69 | Baruch | Chaim | |||
LEVINSOHN | Dorothy | 09 Dec 1971 | 55 | Devorah Mina | Moshe | |||
LEVINSOHN | Harry | 23 Jul 1965 | 58 | Heishal | Baruch | |||
LEVINSOHN | Henry | 30 Aug 1965 | 53 | Zvi Hirsh | Baruch | |||
LEVINSOHN | Hyman | 18 Oct 1933 | 98 | Chaim | Yitzchak | |||
LEVINSOHN | Isaac | 16 Oct 1941 | 51 | Yitzchak | Chaim | |||
LEVINSOHN | Isaac Jacob | 17 Jun 1948 | 40 | Yitzchak Yacov | Baruch | |||
LEVINSOHN | Risha | 19 Apr 1946 | 63 | Risha | Yacov | Levinsohn | ||
LEVINSOHN | Rochel | 24 Jul 1917 | 62 | Rachel | Haim | Heishal | ||
LEVITZ | Zena | 21 Mar 1947 | Zisel | Avraham | ||||
LEVY | Ilse | 21 Mar 1948 | Elsa Rivka | I. Iwan Bloch | Franz Josef (Pertz Yosef) | Ginsberg | ||
LEVY | Luba | 30 May 1953 | Luba | Avraham | ||||
LEWIS | Abraham Ezak | 06 Nov 1949 | 73 | Abraham Yitzchak | Efraim | |||
LEWIS | Bertha Ella | 07 Oct 1953 | 70 | Bryna Elke | Menachem Yehuda Leib | |||
LEWIS | Sam | 13 Jul 1990 | 80 | Shmuel Yacov | Avraham Yitzchak | |||
LURIE | Edward | 19 Mar 1949 | Abraham Yechezkiel | Etta | Abraham Yechezkiel | . | ||
LURIE | Etta Ganenda | 28 Sep 1918 | Etta Ganendel | Edward | Mordechai Yehoshua | |||
LURIE | Riva | 12 Nov 2001 | 87 | Rivka | Edward | Never married | ||
MARCUS | Betty | 04 May 1960 | 54 | Batyah | Sam | Fishel | ||
MARCUS | Michael Lewis | 28 Nov 1990 | 45 | Michael | Shmuel | |||
MARCUS | Rosa Miriam | 10 Mar 1926 | 59 | Miriam Raizel | Shabtai Nachum | Senitsky | ||
MARCUS | Sam | 20 Aug 1970 | 74 | Shmuel | Betty | Berel | ||
MARKUS | Michael Steven | 05 Jan 1999 | 35 | Michael | Yitzchak Baruch | |||
MEYER | Johanna Catherina | 07 Nov 2019 | 88 | Vic (late) | Blake | Converted Orthodox | ||
MEYER | Shlomo Zalman | 27 Aug 1954 | Shlomo Zalman | Moshe Dov | ||||
MEYER | Toni | 18 Jun 1936 | Toiba Elka | Eliezer Meir | Female | |||
MEYER | Vic | 15 Jan 1982 | 60 | Ze'ev Wolf | Hirsh | |||
NURICK | Sarah | 13 Oct 1939 | Sarah | Binyamin | Goldberger | |||
OPLAND | Jacob | 26 Sep 1905 | Chaya | Jacob | Mordechai | |||
OSRIN | Nachum (Sherry) | 23 Mar 1966 | 58 | Nachum | David | |||
PACHTER | Shmuel Chaim | 20 Jan 1914 | Shmuel Chaim | Shraga Faivish | ||||
PEREL | Isaac | 08 Jan 1940 | Yitzchak | Eliyahu | ||||
PEREL | Jane Rachel | 14 Sep 1959 | 82 | Sheina Rachel | Chaim Zalman | |||
PEREL | Morris Hill | 27 Jan 1938 | Moshe Hillel | Eliyahu | ||||
PEREL | Pauline | 02 Jun 1981 | Pessach | Chaim Zalman | ||||
PEREL | Samuel | 11 Jan 1934 | 63 | Shmuel | Eliyahu | |||
PERL | Bernhard | 17 Dec 1918 | 47 | Dov | Eryeh Leib | |||
PERL | Lina | 15 Jul 1946 | Loewenberg | |||||
POLONSKY | Chaya | 25 Jun 1945 | 60 | Chaya Rivka | Shmuel | |||
POLONSKY | Harry | 07 Apr 1950 | 69 | Herzl | Yosef | |||
PORTNOI | Chaim | 03 Jul 1927 | Chaim | Chaim | ||||
RABINOVITZ | Israel | 09 Feb 1935 | Yisrael Yitzchak | Shmuel | ||||
REICH | Samuel | 04 Jul 1963 | Samuel | Yehuda | ||||
RENFIELD | Dudley | 30 Jul 1963 | 45 | David | ||||
ROSENDORFF | Bernice Hazel | 21 Aug 2016 | 85 | Gerald | Benjamin | Friedman | ||
ROSENDORFF | Clara | 13 Sep 1987 | Channah | Hermann (late) | Zvi | Hodes | ||
RUBIN | Channah Leah | 23 Nov 1907 | 24 | Channah Leah | Yisrael Aba | |||
RUTSTEIN | Annie | 30 Sep 1952 | 53 | Channah | Eliezer | |||
RUTSTEIN | Barney | 11 Dec 1951 | 64 | Baruch | David | |||
RUTSTEIN | Chaim Joseph | 14 Jul 1924 | Chaim Yosef | Baruch | ||||
RUTSTEIN | Samuel Lazar | 27 Apr 1928 | 8 | Shmuel Eliezer | Baruch | |||
SANDLER | Meyer Jacob | 01 Jun 1966 | 74 | Meyer Yacov | Michael | |||
SARENOWITZ | Matle Leah | 19 Oct 1929 | Matlah Leah | Yacov Chaim | ||||
SEGALL | Avraham Jehuda | 02 Dec 1936 | 85 | Yehuda | Efraim Aryeh | |||
SEGALL | Abe | 04 Jul 1967 | 49 | Aba | Fanny | Eliezer Nathan | Levy | |
SEGALL | Aubrey Croxton (Bunty) | 06 May 1993 | 76 | Ruth | Edward | Avraham Avinu | Sheppard | |
SEGALL | Daniel Herman | 23 Sep 1949 | Daniel Zvi | Avraham Yehuda | ||||
SEGALL | Edward Gerald | 13 Aug 1990 | 70 | Idel Gedalya | Bunty | Zvi Daniel | Levy | |
SEGALL | Fanny | 06 May 2003 | 76 | Tsippora | Abe | Yacov | Stoch | |
SEGALL | Mary | 09 Sep 1948 | Miriam | Mordechai Yehoshua | Lurie | |||
SEGALL | Sam | 30 Jul 1999 | 84 | Shimon | Daniel Zvi | Levy | ||
SHABAN | Jack | 04 Jul 1951 | 49 | Zelig Yerachmiel | Meir | |||
SHABAN | Louis | 03 Mar 1964 | 59 | Aryeh Yitzchak | Meir | |||
SHAGOM | Leib | 26 Oct 1917 | Yehoshua Leib | Yekutiel | ||||
SHAGOM | Liba | 16 Apr 1939 | Liba | Meir Zvi | ||||
SHAPIRO | Hyman | 15 Nov 1936 | Chaim | Aba Hillel | ||||
SHAPIRO | Reisel | 25 May 1942 | 66 | Reizel | Avraham | |||
SHAR | Desiree Raynor | 17 Nov 1951 | 12 | Sarah Rachel | Bandat Nata | |||
SHENKER | Morris | 16 Jun 1912 | Moshe | Shaul Tuvia | ||||
SHERMAN | Clara | 01 Apr 1953 | Krina | Yisrael | ||||
SHERMAN | Michael | 09 Dec 1937 | 56 | Yosef Meir | David | |||
SHULMAN | Hetty | 09 Feb 1970 | 75 | Yitah | Chaim | |||
SHULMAN | Joseph Mordechai | 25 Jun 1949 | 62 | Yoseph Mordechai | Elchanan | |||
SILBERSTEIN | Israel | 16 Aug 1963 | 69 | Azriel | Eliezer Michael | |||
SMEIMAN | Annie Sarah | 04 Dec 1919 | 32 | Chaya Sarah | Julius | Yitzchak Chaim | Gelb | |
SPIRO | Benjamin Bernard | 16 Jun 1968 | 59 | Benjamin Chaim | Bessie | Peretz | ||
SPIRO | Mark David | 05 Feb 2007 | Natasha | Paul | ||||
SPIRO | Peter Searle | 16 Dec 1937 | Peretz Yisrael | Moshe | ||||
SPIRO | (infant son) | Died shortly after brith milah | ||||||
SPITZ | Dora Hilda | 13 Feb 1953 | Devorah Hinda | Tzemach | Cheek | |||
STEIN | Louis | 18 Oct 1964 | Yehuda Leib | Yacov | ||||
STEIN | Michael | 28 Jan 1928 | Meir Aryeh | Yacov | ||||
STEIN | Zlatte | 24 Jul 1931 | Zlatte | Chaim | ||||
TOLPAS | Ester Miriam | 08 Apr 1905 | 52 | Ester Miriam | Shalom | Ascherowitz | ||
TOLPAS | Solomon | 16 May 1922 | 68 | Chaim Zalman | Dov | |||
WEIS | Toiba | 14 Aug 1934 | Tova | Zvi Hirsh | Gelb | |||
ZETLER | Berenise | 25 Jan 1999 | 52 | Bryna | Leonard David | Ze'ev Chanoch | Weiner | |
ZETLER | Dobeh (Dora) | 13 Sep 1945 | 69 | Devorah | Menachem Mendel | Zvi Hirsh | Goronovsky | |
ZETLER | Herschel | 20 Jul 2018 | 74 | Brenda Estelle (Salkinder) | Samuel | |||
ZETLER | Jeffrey Mark | 23 Jun 2018 | 62 | Beverly (Bloom) | Samuel | |||
ZETLER | Josephine | 05 Jul 2008 | 93 | Samuel | Morris | Silke | ||
ZETLER | Menachem Mendel | 16 Aug 1960 | 77 | Menachem Mendel | Dobah; Miriam Leah | Dov Ber | ||
ZETLER | Michael | 26 Dec 2010 | 70 | Greta | Samuel | |||
ZETLER | Miriam Leah | 07 Dec 1963 | 63 | Miriam Leah | Menachem Mendel | Eliezer | ||
ZETLER | Samuel | 30 Nov 2002 | 93 | Shimon | Josephine | Menachem Mendel | Motor vehicle accident | |
? | Mike | Patient in tuberculosis hospital |
The table is adapted from a detailed list of tombstones in the Stellenbosch cemetery originally compiled in 2001 by Louis Zetler in Israel. You can see it as an Excel spreadsheet on the Southern Africa Jewish Genealogy (SA-SIG) website. The photographs are on the eGGSA website.
Cemetery page of the Stellenbosch community
Compiled by Gerald Potash, Somerset West, South Africa
Edited by Geraldine Auerbach MBE, London, UK
With thanks to Eli Rabinowitz, Perth, Australia and others for information
Formatted and uploaded by Bramie Lenhoff, Delaware, USA
February 2023