Ceres Jewish Cemetery
A Chevra Kadisha was formed by 1907 as part of the Hebrew congregation. In 1911 the Ceres Chevra Kadisha was established as a separate society under the chairmanship of Mr G Epstein. On his committee were M Katzeff, G Kling, M Polusky and M Mints.
In 1925 a cemetery was established in Owen Street. The first burial was that of Bertha Clare, who was buried on 1 July that year. By 1963, there were 45 graves, one without a tombstone. The cemetery has been kept in good condition over the years and in 2002 Jos Kahn supervised its restoration.By clicking each surname in the table below, you will bring up a photograph of the gravestone. The table can be sorted in different ways by clicking on different column headings.
Surname | First Names | Maiden Name | Hebrew Name | Date of death | Age | Spouse |
---|---|---|---|---|---|---|
BALKIN | Charles | Cherel b Yeshayahu | 1993-05-27 | 83 | ||
BARIS | Jennie | 1958-10-06 | ||||
BATTEN | Gershon | Gershon Avraham b Shlomo HaCohen | 1978-10-27 | 69 | ||
BATTEN | Simon | Shimon Pinchus b Shlomo HaCohen | 1973-09-03 | 66 | ||
BAUM | Isaac | Yitzchak b Shmuel | 1951-02-04 | 59 | ||
BAUM | Rachel Leah | Rachel Leah b Yitzchak | 1948-10-04 | 53 | ||
CLARE | Bertha | Beila b Chanoch HaCohen | 1925-07-01 | 62 | Nathan (Naphtali) Clare of Liverpool | |
COHEN | Losky | Eliezer b David Yacov HaCohen | 1960-05-24 | |||
COHEN | Rose | Rosa b Tzvi | 1975-05-09 | 74 | ||
COHEN | Sarah Fena | Sarah Feiga b Dov | 1932-02-09 | |||
ESTERMAN | Fredah Sulamith | Frieda Shulamit b Moshe | 1928-09-20 | 6 | ||
ETTMANN | Roselle Bloeme | Rasha Blooma | 1925-08-29 | 76 | ||
FISH | Frank | Feitl b Yacov Zeev | 1936-12-16 | 56 | ||
FISH | Jacob Wolfe | Yacov Zeev b Shraga Feitl | 1986-08-15 | 66 | ||
FISH | Sam | Shmariyahu b Aharon Iser | 1960-10-02 | 87 | ||
FRANK | Meyer | Meir b Dov Ber | 1926-12-02 | 58 | ||
FRIEDMAN | Morris | Moshe Zeev b Avraham Yitzchak | 1937-12-26 | |||
FRIEDMAN | Sarah | Sarah Batya b David | 1954-06-21 | |||
GOLDMAN | David | David b Pinchas | 1973-06-19 | 86 | ||
HURWITZ | Herman | Tzvi b Nachum Yehuda Leib | 1941-11-27 | 66 | ||
KAPLAN | Charles | Yechezkel b Yacov HaCohen | 1961-02-12 | 68 | ||
KAPLAN | Julius | Yehuda b Yechezkel HaCohen | 1991-02-03 | 65 | ||
KAPLAN | Junkle (Jack) | Yacov b Yechezkel HaCohen | 1979-10-24 | 57 | ||
KAPLAN | Oscar | Yehoshua b Yechezkel HaCohen | 1993-03-15 | 69 | ||
KAPLAN | Sorke | Sara Fruma b Yehoshua Mordechai | 1975-02-02 | 81 | ||
KATZ | Chana | Chana b Yitzchak | 1984-12-30 | 68 | ||
KATZ | Louis | Avraham Yehuda Leib b Yisrael Ariye HaCohen | 1970-09-09 | 55 | ||
KATZENELLENBOGEN | Charles | Yechezkel Eliyahu b Izaak | 1931-06-27 | 52 | ||
KATZENELLENBOGEN | Eda | Ega b Zundel HaCohen | 1962-05-04 | 78 | ||
KIRSCH | Augusta | Gisa b Pinchas | 1964-04-28 | 73 | Max Kirsch | |
KIRSCH | Joseph | Yoef b Tzvi | 1938-07-20 | |||
KIRSCH | Lena | Leah b Shabtai | 1954-05-05 | 69 | Raphael Avraham Kirsch | |
KIRSCH | Max | Matityahu b Tzvi | 1954-07-01 | 74 | Augusta Kirsch | |
KIRSCH | Raphael Abraham | Raphael Avraham b Tzvi Hirsh | 1934-09-02 | 58 | ||
LANG | Janie | TRAKMAN | Chana b Benzion | 1949-07-09 | 72 | |
LANG | Solomon | Shlomo Zalman b Yehuda Meir | 1941-08-15 | 69 | ||
LEVIN | Jacob Shabty | Yacov Shabtai b Avraham | 1969-04-27 | 83 | Emma Levin | |
METTER | Israel Wolf Garzen Gibor | Yisrael Zeev b Yitzchak | 1976-01-22 | 76 | ||
METTER | Seina | Sheina b Moshe | 1991-06-08 | 87 | ||
PODLASHUK (form. SAREMBOCK) | Jane | CLARE | Shaina b Natan | 1942-09-07 | 54 | |
RASKIN | Bertha | Sara Beila b Tzvi | 1946-03-26 | |||
RASKIN | Isaac | Yitzchak Izaak b Yehuda Leib | 1957-03-13 | |||
SAREMBOCK | Joseph | Josef b Aharon | 1933-09-09 | 59 | ||
SAREMBOCK | Louis | Leib Elchanan b Aharon | 1929-09-03 | 47 | ||
SAREMBOCK | Nathan | 1942-05-10 | ||||
SOLSKY | Faye | Feiga Rivka b Ephraim | 1943-11-10 | |||
WEST | Hannah | SAREMBOCK | Chana b Yosef | 1994-08-19 | 80 | Fred West |
YAMEY | Issie | Yitzchak b Moshe HaLevi | 1946-11-15 | 43 | ||
YAMEY | Vitty | FELDMAN | Vita b Yosef | 1949-09-22 | 41 |
Adapted with permission from the records of the SA Jewish Rootsbank at the Kaplan Centre, University of Cape Town. Photographs kindly provided by Rabbi Moshe Silberhaft of the Small Jewish Communities Association of South Africa (SJCA-SA). Table assembled by Bramie Lenhoff.